Saturday 4:30 pm ET
Allegiant Stadium, Las Vegas
Game Spread: Chiefs -9.5
Game Total: 52.5
Storylines
This is a classic case of one team having a lot left to play for and a divisional rival with nothing to play for trying to play spoiler. We saw the Raiders show signs of life last week against the 49ers with unlikely starter Jarrett Stidham at the helm. However, they still allowed 37 points to the Niners in a loss. The Chiefs have to win to have any hope of getting the number one seed in the AFC. They also need help from the Bills and possibly Bengals. Playing in the first game of the weekend puts the Chiefs at a potential disadvantage as the Bills and Bengals can react to what happens in their game rather than vice versa. Josh McDaniels would love nothing more than to end his disappointing intro campaign with a win and make the path for his divisional rival that much tougher.
Key Injuries To Watch
There are some key injuries to watch for this one as L’Jarius Sneed and Joe Thuney are both questionable for the Chiefs as of Wednesday which could impact both coverage and blitz protection respectively. For the Raiders, there are questions for Josh Jacobs, Davante Adams, and Jarrett Stidham though they are more likely to play than not as of Wednesday.
Saturday 4:30 pm ET | ||||
Chiefs | at | Raiders | ||
Stat | Rank | Offensive Stats | Rank | Stat |
29.1 | 1 | PPG | 12 | 23.9 |
29:55 | 14 | T.O.P. | 15 | 29:55 |
417.7 | 1 | Total Yards | 11 | 357.1 |
64.9 | 12 | Off Plays | 21 | 61.4 |
24.3 | 24 | Rush Att. | 22 | 25.2 |
112.6 | 21 | Rush Yds | 16 | 122.5 |
4.6 | 12 | Rush YPA | 4 | 4.9 |
39.1 | 5 | Pass Att. | 13 | 34.4 |
305.1 | 1 | Pass Yds | 11 | 234.6 |
8.1 | 3 | Pass YPA | 12 | 7.2 |
Chiefs | at | Raiders | ||
Stat | Rank | Defensive Stats | Rank | Stat |
22.3 | 20 | PPG Allowed | 25 | 24.2 |
331.3 | 12 | Yds/G Allowed | 26 | 366.7 |
5.2 | 10 | Yds/P Allowed | 26 | 5.7 |
107.8 | 9 | Rush Yds/G | 17 | 119.9 |
4.4 | 15 | Rush Yds/Att | 18 | 4.4 |
6.75 | 32 | RB Rec/G | 30 | 6.13 |
223.5 | 18 | Pass Yds/G | 29 | 246.8 |
6.1 | 9 | Pass Yds/Att | 26 | 7 |
20.5 | 3 | Def vs. QB | 6 | 19.1 |
20.1 | 17 | Def vs. RB | 5 | 24 |
28.4 | 9 | Def vs. WR | 16 | 27 |
10.5 | 13 | Def vs. TE | 11 | 10.6 |
Chiefs | at | Raiders | ||
Stat | Rank | Advanced Stats | Rank | Stat |
27.46 | 13 | Pace | 23 | 28.89 |
37.5% | 29 | Rush % | 19 | 41.0% |
62.5% | 4 | Pass % | 14 | 59.0% |
68.7% | 3 | RZ % | 27 | 50.0% |
69.2% | 32 | RZ % Allowed | 28 | 64.6% |
3.7% | 23 | Total DVOA | 31 | 13.2% |
9.0% | 21 | Pass DVOA | 32 | 24.5% |
-4.9% | 17 | Rush DVOA | 21 | -1.9% |
23.90% | 31 | DVOA v. #1 WR | 27 | 13.40% |
-11.50% | 11 | DVOA v. #2 WR | 14 | -7.10% |
-24.30% | 5 | DVOA v. #3/4 WR | 32 | 43.10% |
3.50% | 21 | DVOA v. TE | 9 | -7.90% |
Top Fantasy Football Plays
Chiefs: Jerick McKinnon
McKinnon has been on quite the run of late with five receiving touchdowns in the fantasy football playoffs. The Raiders give up about as many receptions to running backs as the Chiefs do and that plays to McKinnon’s skillset. While he’s not exactly racked up the rushing yards, the pass-catching and receiving yards and the Chiefs’ propensity to look to him in the red zone are more than enough to provide good fantasy and DFS value from McKinnon.
Raiders: Josh Jacobs
While he’s tagged as questionable as of midweek, he’s likely to play. He’s been a beast all year and is the RB2 in PPR formats heading into this week. While he’s been impressive in the rushing department and the Chiefs have struggled against the rush, it’s also the pass-catching he offers that’s a boost this week. The Chiefs have allowed the most receptions to running backs per game this year. One final boost is that the Chiefs defense ranks 32nd in red zone percentage allowed, aka they allow the highest percentage of drives to wind up in touchdowns.
Game Prediction
Chiefs 31 Raiders 24